009
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , |
Contract date | 1942-10-02 00:00:00.000, 1943-05-10 00:00:00.000, 1943-08-26 00:00:00.000, 1943-11-06 00:00:00.000, 1943-12-31 00:00:00.000, 1943-12-30 00:00:00.000, 1943-12-30 00:00:00.000, 1943-12-31 00:00:00.000, 1944-01-06 00:00:00.000, 1944-01-17 00:00:00.000, 1944-02-16 00:00:00.000, 1944-04-12 00:00:00.000, 1944-05-26 00:00:00.000, 1944-06-19 00:00:00.000, 1944-06-16 00:00:00.000, 1944-06-16 00:00:00.000, 1944-09-29 00:00:00.000, 1945-01-18 00:00:00.000, 1945-01-13 00:00:00.000, 1945-11-22 00:00:00.000 |
Contract number | 23/649, 23/921, 23/3959, 23/4460, C13873, C13909, C10655, C14052, C12586, 23/S4669, S13322, S2704, 23/5773, 23/2761, 23/6506, 23/6507, 23/7584, 23/8048, 23/8047, 23/7671 |
Contractor | BSA, Norton, Norton, Norton, BSA, BSA, BSA, BSA, BSA, Norton, BSA, Norton, BSA, Norton, BSA, BSA, Norton, Norton, Norton, Norton |
Make | BSA, Norton, Norton, Norton, BSA, BSA, BSA, BSA, BSA, Norton, BSA, Norton, BSA, Norton, BSA, BSA, Norton, Norton, Norton, Norton |
Model | Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc, Motor Cycle Combination 500cc |
Wartime number | , , , , , , , , , , , , , , , , , , , |
X page | 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009, 01009 |
Quantity | , 522, 120, 150, 35, 25, 200, 309, 35, 75, 50, 30, 5, 212, 1, 4, 2, 200, 50, 2 |
Transcription |
DESIGNATION : -- MOTOR CYCLE COMBINATION , 500 c.c. ( 18186D ) Wt 30386/4796 25000 10/42 H J R & L Gp 745/6 ( 19703D Date Contract No. 23/649 B.S.a. 23/921 horton 2.10.42 10-5.43 26.8.43 23/3959 6.11.43 23 / 4 × 60 31.12-43 c / 13873B . S.a. 30-12-43c / 13909 30-12-43 c² / 10655 31-12-43 c / 14052 6.1.44 c / 12586 17.1.44 23/14669 horton 16.2.44 11 Contractor ( 1 IN S / 13377 B.S.A. 1/2404 horton B. S. A. 17.4..44 26.5.14 23/5 773 19-6-44 23/27625 porton 16.6.44 23/6506 B. S.A 16.6.44 23/6507 29.9.44 23/7584 Norton . 18.1.45 23/8048 / 4 Wt 39611/9505 25,000 12/42 Quantity 522 180 150 35 . 25 200 30 9 35 y5 50 30 212 1 ܀ ܝܕ 2 Contract Price Costed Price S. d . S. d . ea93 120 Per مو Ca ea : la : ea : la .. ea . ea . " 1 .. " 1 88 155 63 10 6 2. P ea 92 23 F.P. 63 100 63 106 64 75 150 69 5 11 9416498 95181 40681400 S 300 4 + 35 % 8 % 1 % 50 * 13.1.45 23 / 80 4 1 198. 16 : 9 4 1 4. 13 6 1 / 103.5.3 3540 - 84 +1 22.11.45 2.3 7641 1 22.1423bị BỌP £ £ 9223 93 9337 87 37 F.P. 87 37 F.P. 85 19 7 P.P. 86 17 7 F.P. 85 197 P.P. 89 140 9640 C " . 90T Free Issues £ 3 2 3 2 140 B.BP $ 96 163 P. X. B. b . P 594 CAT . NO . * H10 BCP $ 91 4 4 10 BUL £ 91 DRWG . No. INSPN . S. d . 184 Type . M. B.6.P. & 98 100 R.A.J. B.6 . P £ 95 Con . BCH . Remarks 4 4 10 BbP £ 90 4 4 10 B.6.191 qtoe India Jauns 4 4 10 BCP £ 90 3 4 6 16H . Type R.N.B.CP. € 9.3 3 7 6 Type M. 20. BCP £ + 00 B.C.P. £ 94 . 5 13 6 Auno ) 2 70 Ahrghett.10 . 4120 240 Type W. D. BCP £ 66 B.C.P. 66 270 16.HBCP $ 70 2310 2510 4 136 4 116 Passenger side car 4116 thitwell Vops Box 14 V / 3 / 5v FOLO 1800 16H . ( R.A.F. ) BCP £ 94 BBP £ 100 diolest fre 2560 bosted 9. 4. 46 BP £ 103 disted 年 100 Jals |