071
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , |
Contract date | 1946-04-05 00:00:00.000, 1945-12-18 00:00:00.000, 1945-12-06 00:00:00.000, 1946-01-16 00:00:00.000, 1946-01-15 00:00:00.000, 1946-07-02 00:00:00.000, 1946-09-20 00:00:00.000, 1946-12-02 00:00:00.000, 1947-01-20 00:00:00.000, 1947-03-10 00:00:00.000, 1947-03-10 00:00:00.000, 1947-04-03 00:00:00.000, 1947-04-07 00:00:00.000, 1947-04-14 00:00:00.000, 1947-04-18 00:00:00.000, 1947-06-26 00:00:00.000, 1947-07-02 00:00:00.000, 1948-12-23 00:00:00.000, 1948-12-23 00:00:00.000 |
Contract number | 23/9216, 23/10194, 23/10304, 23/10330, 23/10403, 8/19039, 6/V/365, 8/19381, 6/V/662, 8/19094, 6/V/15, 8/19234, 8/19161, 23/10370, 23/10108, 6/V/929, 6/V/1118, 6/V/27771, 6/V/3067 |
Contractor | Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Standard, Standard |
Make | Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Wolseley, Standard, Standard |
Model | Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2, Car Saloon 18HP 4x2 |
Wartime number | , , , , , , , , , , , , , , , , , , |
X page | 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071, 01071 |
Quantity | 500, 12, 2, 25, 1, 59, 4, 1, 10, 4, 1, 1, 12, 1, 6, 10, 19, 1, 1 |
Transcription |
bar O } L > DESIGNATION : - CAR 18 H.P. WOLSELEY SALOON 1571636642 50m 10/44 ( 89267 ) 58521/4870 50m 3/45 M & C Itd . 51/1 Date Contract No. ( 5-4.46 23/9216 ( 12.11.45 23 9216 18.12.45 23 10194 6.12.45 23 1030 + 16.1.46 23/1033 15.1.46 23/10403 " Wolseley Wolseley B.L.P Wolseley 2.746 5/19039 Wolseley 13.6.46 11 13.6.46 6 , " ( Contractor 61 " 1 18.4.47 23/10/98 26-6-47 6 / Nohy / 929 1Solseley . 27.6 6 Velo 1118 23.12.18 6 / Val / 2-141 Standard Motors Wileyf 201 Quantity 412 20.9.466 / 1ich / 365 2.12.46 8/19381 30.1.47 6 / 1chs / 662 10 46 10.3.47 8/19094 Rootestumber knipe 4 10.3.447 6 / VeRs / 15 1 3.4.47 8 / 192.34 1 7.447 8/19161 +2 44.4.47 23/10370 4x2 12 2 25 1 6 20 30 4 1 + 6 10 19 Per va 415 Ea 415 410 410 410 410 Ea 435 415 " 1 Contract Price £ d . 44 77 427 410 50 { 472 427 S. 570 560 11 - " 4 . - ✔ 7 A * 1 . B ✔ C 41 55614 6 F.P. 606.46.5.30 606 4 52664 573-76 472 486 150 391 10 391 10 . Costed Price £ S. d . 382 5 ° 382 4 403 13 10 382 2 . FP . Free Issues £ 8. d . 17 Amind 8 6 14 142 11 Quantity 11 4 2 boshed 14/10/46 11 36 15/10/46 12197 18/85 H.P. 415 . 13 15 5 bosted 17/10/46 ( 1 CAT . N FOLIO 20 356 Dawe . No. 2884 کا 16 Cox Ben 201 Сом amended 5.4.46 . 71 C / W Tyres 15 10 C / W . 5 Dyres Amudel ko.1 . 13/6/46 13/6/46 14 7 I Amnds to ... 15 10 # nyes , additumal change £ 50 for ficar dyna Impees 22 15 10 $ 430 La dire 16 19 4 to 575 ftre Simpe £ 510 jou so 15 10 5.b. P. ( 610 / / 607-13 4² + 25 % / + 80 % + 1 % / 4 13 11 8 B. b . P. 540 15 10 B.6.P.E.510 . Sufa Siipi ) Resentered under 2.7h . pr . 28 5 4 Snipe +590 fisted deres 15 10 c / w 5 Typen . flep Solips sheet . € 475 . for GPO . Mafeis Soc . BCP £ 485 fre 12.10 S.C.P. £ 3954c " Vanguard " 190 15 108.C.P. 39t |