065
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , |
Contract date | 1946-05-16 00:00:00.000, 1946-05-18 00:00:00.000, 1946-07-16 00:00:00.000, 1946-07-11 00:00:00.000, 1946-08-30 00:00:00.000, 1946-09-20 00:00:00.000, 1946-09-27 00:00:00.000, 1947-03-21 00:00:00.000, 1947-03-25 00:00:00.000, 1947-03-25 00:00:00.000, 1947-03-25 00:00:00.000, 1947-03-27 00:00:00.000, 1947-03-28 00:00:00.000, 1947-03-28 00:00:00.000, 1947-04-01 00:00:00.000, 1949-02-03 00:00:00.000, 1949-08-31 00:00:00.000, 1949-08-30 00:00:00.000, 1949-09-13 00:00:00.000, 1949-11-14 00:00:00.000, 1950-11-23 00:00:00.000 |
Contract number | 23/9700, 23/9512, 23/8609, 23/7817, 23/9260, 23/9710, 23/7921, 23/9677, 23/10150, 23/19168, 23/10360, 23/10043, 8/19297, 8/19183, 23/19040, 6/V/2876, 6/V/3670, 6/V/3916, 6/V/3612, 6/V/4400, 6/V/5587 |
Contractor | Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Standard, Standard, Standard, Standard, Standard |
Make | Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Hillman, Standard, Standard, Standard, Standard, Standard |
Model | Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh |
Wartime number | , , , , , , , , , , , , , , , , , , , , |
X page | 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065, 01065 |
Quantity | 2, 3, 6, 250, 7, 12, 50, 6, 7, 2, 2, 11, 1, 4, 10, 1, 1, 25, 8, 15, 600 |
Transcription |
DESIGNATION. ( 3169 ) 24831/8023 50m ( 4 ) 10/47 G & S 51. K Date Contract No. lears . Mtility , 10 h . p . ваго , FORM 6/52 16.5.ub 23/9700 Rostes " Hillman 18.5.46 23 9512 16.7.46 23 ( 8609 11.7.46 23 J7817 30.8.46 23/9266 20.9.46 23 19740 20.9.46 23 27.9.46 23 17921 21.3.47 28 9677 25.3.47 23 015D 25.3.67 23 19168 25.34 23/10360 27.3.47 23/10643 28.34 ) 8 ( 19297 28 34819183 1.44126 / 19040 3.2.49 Ven / 2816 31-8-419 / 6 veh / 36 to 30.8-49 / 6 / Jal / 3916 13-9 / 496 / Vel / 3612 13-9 / 49 / 6 / 1ek / 36122 14.11.49 61 Vek / 4400 [ 23/11/50 6 | v₂h | 5586 4 1 Contractor d ( 4 61 J " Standard Motor to M 6 X Quantity ---- ~~~ Bow 1 1 25 4 4 سی / Per lea → % ✔ LITRE . I ( contd ) 4 310 315 31S 11 Contract Price £ S. d . 271 10 21 10 27488 5 264 19 268 161 274 93 211 115 25817 315 > 4 4 4 ea 411 14 9 A ( 310 315 315 315 # 36 10 ♥ & ● 414 12 6 412 10 = 386 166 11 414 12 6 600 each 436189 actual . Costed Price £ S. d . Free Issues £ S. d . Please turn over 1286 285 8285 10 19 9 121 4385 10 12 2 275 4 € 280 16 11 € 390 16 11 € 290 14 33 £ 275 131214330 13 19 2 325 1106 325 15 18 330 14 10 . € 325 1106 £ 325 1947 bctul 11 06 £ 325 327 11612 15 10 4.40 ub 1320 m 6 HHOV 420 15 10 1210-415 15.108 15 10 4390 15 10 £ 415 15 10 440 330 Kemarks 2 CAT . N DRWG 247 160 INSPA CON BCH Гоно17 " Estote " Pod ' Estato ' Pad . 11 11 Pick Up 2 LITRE Estate bar " Pick Up " 2 LITRE 4X2 |