101
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1943-01-23 00:00:00.000, 1941-09-10 00:00:00.000, 1941-12-02 00:00:00.000, 1941-12-05 00:00:00.000, 1941-12-19 00:00:00.000, 1941-12-24 00:00:00.000, 1942-01-31 00:00:00.000, 1942-01-12 00:00:00.000, 1942-01-13 00:00:00.000, 1942-01-27 00:00:00.000, 1942-04-11 00:00:00.000, 1942-04-28 00:00:00.000, 1942-05-12 00:00:00.000, 1942-05-12 00:00:00.000, 1942-05-15 00:00:00.000, 1942-05-15 00:00:00.000, 1942-06-18 00:00:00.000, 1942-06-19 00:00:00.000, 1942-06-27 00:00:00.000, 1942-08-01 00:00:00.000, 1942-08-19 00:00:00.000, 1942-10-10 00:00:00.000, 1942-10-14 00:00:00.000 |
Contract number | V4188, V4499, V4617, V4420, V4448, V4592, V4560, V4567, V4565, V4711, V4800, V4760, V5037, V4737, V5205, V5033, V5191, V5157, V4437, V5045, V5285, V5026, V4933 |
Contractor | Morris, Hillman, Ford, Ford, Ford, Ford, Rootes Commer, Rootes Commer, Hillman, Hillman, Ford, Ford, Ford, Ford, Ford, Hillman, Ford, Ford, Ford, Ford, Ford, Ford, Ford |
Make | Morris, Hillman, Ford, Ford, Ford, Ford, Rootes Commer, Rootes Commer, Hillman, Hillman, Ford, Ford, Ford, Ford, Ford, Hillman, Ford, Ford, Ford, Ford, Ford, Ford, Ford |
Model | Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP, Van 10cwt Utilicon 10HP |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , |
X page | 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101, 01101 |
Quantity | , , , , , , , , , 2, 100, , , , , , , , , , , , |
Transcription |
( DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 HJR & L Gp 745/6 Date Contract No. 23/1/41 1/4188 10/9/41 1/4499 2/12/41/4617 5/12/411/4420 VAN UTILICON 10 CWT . 10 H.P. 24/1/487/4711 11/4/47 1/4800 28/4/42 V / 4760 12 / 5 / 42V / 5037 1/4737 ✓ 15/5/42 v / 5026 r / 50 33 18/6/42/1/5191 19/6/438/5157 27/6/42 1/4437 1/8/43 1/5045 19/8/42 1/5285 10/10/42 1/5026 14/10/47/4933 19/12/41 1/4448 24/10/41 1/4592 31/1/42 V / 4560 12/1/48 V / 4567 13/1/42 1/4565 Hillman . Morris . Hillman Ford ** Rootes ' bommmer Rostes . Ford " " Contractor Hill man Ford N M " bommer : Quantity ✓ ✓ ✓ ✓ 100 ✓ ✓ ✓ L ✓ L ✓ ✓ ✓ ✓ 15 Contract Price £ S. d . Ea 225 50 Ea Ea Ea Ea Per 200 152 14 2 234 153 140 Ea 161 65 Ea 242 150 Ea 242 150 242 150 Ea 217 100 Ea Eo 243 Ea 157 178 O Ea O O Ea 242 100 Ea Ea Ea Ea E Ea Ea Ea Ea 16150 15450 217100 158 O O 158 145 O 16000 Costed Price d . S. 243138 Free Issues S. d . 10 15 4 18 7 4 10 9 $ 15170 14 120 9.04 9210 9 2 10 Incomplete 10 04 83. W 44 E.83.W L 11154 10 15 4 1619 12 104 11168 11 15 4 £ 230 20 91 E.83 W. 554 CAT NO DRWG NO Remarks INSP ( average BibR £ 215 E. 83. W postal CON . AN R.N. Costed 21/11/43 B.B.P. £ 255 E.8 3.W 151 14 14 991 242 10 244 14 6 14 15 # Costed 5.12.42 FOLIO 2390 426 a -5-4 + 50 % + 8 % + 18 £ 375 W70.c.c Con Sales 10711781 5 10 15 4 11 18 11 154 Revised Pelue 16/10/12 9 104 83.W. B.6.P. Zato £ 255 |