161
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1943-03-10 00:00:00.000, 1943-03-12 00:00:00.000, 1943-03-16 00:00:00.000, 1943-04-22 00:00:00.000, 1943-04-29 00:00:00.000, 1943-06-22 00:00:00.000, 1943-08-28 00:00:00.000, 1943-11-08 00:00:00.000, 1944-02-04 00:00:00.000, 1944-02-19 00:00:00.000, 1944-03-18 00:00:00.000, 1944-03-25 00:00:00.000, 1944-12-13 00:00:00.000, 1945-05-12 00:00:00.000, 1941-12-23 00:00:00.000, 1942-01-12 00:00:00.000, 1942-08-27 00:00:00.000, 1942-09-04 00:00:00.000, 1942-09-05 00:00:00.000, 1942-10-03 00:00:00.000, 1943-02-16 00:00:00.000, 1943-02-26 00:00:00.000, 1943-03-03 00:00:00.000 |
Contract number | V5142, 23/2373, V4903, 23/1969, 23/2738, 23/2843, V5259, 23/4207, VS5277, 23/5458, 23/5743, 23/5537, 23/7692, 23/9041, V4657, V4674, V4946, V4969, V4733, V5111, 23/459, V4508, 23/892 |
Contractor | Bedford, Ford, Rootes Commer, Bedford, Bedford, Ford, Rootes, Bedford, Bedford, Bedford, Ford, Bedford, Ford, Ford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Rootes Commer, Rootes Commer, Bedford |
Make | Bedford, Ford, Rootes Commer, Bedford, Bedford, Ford, Rootes, Bedford, Bedford, Bedford, Ford, Bedford, Ford, Ford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Rootes Commer, Rootes Commer, Bedford |
Model | Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh, Chassis & Cab 0.75 ton 4wh |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , |
X page | 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161, 01161 |
Quantity | 314, 500, 222, 24, 200, 600, 540, 120, 824, 2000, 2000, 100, 5, 100, , , , , , , 1, 375, 300 |
Transcription |
DESIGNATION : Date ( 18186D ) Wt 30386/4796 25000 10/42 H J R & L Gp 745/8 Contract No. 23/10/41 1/4657 12/1/42 V / 4674 27/8/42 1/4946 4/9/42 1/4969 5/9/42 v / 4733 3/10/48 1/5111 16/3/4328/459 26/8/43 V / 4508 3/3/43 23/892 10/3/43 V / 5147 12/3/43 23/2373 16/3/43 V / 4903 22/4/4323/1969 CHASSIS AND CAB 15 CWT . 4 WHLD . ( POR SIGNALS BODY etc. ) Includes 29/4/43 23/2738 22.6.43 23 / 284-3 un Bedford ** " Contractor " 8 Rootes ' Commer ' Rooks bommer Bedford " Ford Rootés bommer Bedford Ford 28.8.43 V / 5259 Rosses 8.11.43 23/4207 Bedford . 4.2.44 V / A5277 19.2.44 23/5458 18.3.44 23/5743 Ford 25.3.44 23/5537 Bedford 13-12-44 23/7692 Ford 12.5.45 23 9041 Quantity Per Contract Price S. d . 229 9 10 233 7 7 Ea 238 64 Ea 233 191 Ea 236 37 Ea 28517 2 1 ka 375 Ea 300 314 500 300 00 398 00 233 14 3 232 15 4 ka Ea 229 59 26300 248 19 11 Ea 222 Ea 325167 233 6 11 24 o Ea Ea 232 198 600 Ca 256 253 10 8 Co 325 o J.P. la 240 17 8 EP . 2361 3 J.P 236 +2 F.P. 274 540 120 824 2000 2000 100 5 100 Ea C : 21 £ O Commer ' Q'2 35 Costed Price £ S. d . 253 12 5 J.P 342 4 . 303 Free Issues £ S. d . for & M. W 45154 wless so " M. W " " m.w. " CAT . No. 280 6 22 35 # 10 W.0.1.2 36 11 10 DRWG . No. INSPN . 4389 34 19 8 W.0.1.2 CON . BCH . Remarks 44 91 45 . 45 4 44 10 4 35104 37 15 4 Q.2.8 W. B. ( for cow : to tracta by Tasker , 8816 4 Q.2 . c / w N.I.F.E. Battery ( R.A.F. ) 32 9 4 for Signals 314 + 315 bodies . ( R.A.F. ) 3294 / 1 32 810 49 17 +44 ( R.A.F. ) 9.2 . 10'W.B . body trensngt resivny body body W.0 . T. 2. H. ( Cata 7/4/4 ) B.C.P 280 . 10 W. B. BGP £ 375 6 24 94 82164 Dlarg . to Orton Uson's 33 04 " m . w.c. " 32104 W.0.1.2 . bosted 21/3/44 . 5011 4. 6.2 . P.T.C. Nife Bato R. A. = BGP P375 34184 R.N. m.w.c. " body bus Ma by 36 10 R.A.F .. " M.W.C " . 3 518 10 bosted 28.12 . His |