385
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1942-01-13 00:00:00.000, 1942-01-15 00:00:00.000, 1942-02-24 00:00:00.000, 1942-02-26 00:00:00.000, 1942-04-25 00:00:00.000, 1942-05-29 00:00:00.000, 1942-08-24 00:00:00.000, 1942-09-02 00:00:00.000, 1942-09-03 00:00:00.000, 1942-09-04 00:00:00.000, 1942-11-07 00:00:00.000, 1942-11-11 00:00:00.000, 1942-11-25 00:00:00.000, 1943-02-27 00:00:00.000, 1943-03-04 00:00:00.000, 1943-03-06 00:00:00.000, 1943-04-03 00:00:00.000, 1943-05-10 00:00:00.000, 1943-05-10 00:00:00.000, 1943-06-07 00:00:00.000, 1943-06-07 00:00:00.000, 1943-11-06 00:00:00.000, 1943-11-06 00:00:00.000 |
Contract number | V4732, V4481, V5039, V4914, V4733, V4090, V5064, V4923, 23/10, V4988, 23/685, V5160, V5042, V5121, V5161, V5162, 23/1338, 23/1291, 23/2410, 23/2796, 23/2941, 23/3973, 23/3852 |
Contractor | Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan, Strahan |
Make | Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford |
Model | Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4, Chassis & Cab 3 ton QL type 4x4 |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , |
X page | 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385, 01385 |
Quantity | 152, , , 1461, 180, , , , , , , , , 2406, 274, 38, 300, 16, 1, 2, 1, 1, 1 |
Transcription |
DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 H JR & L Gp 745/6 Date XCHASSIS AND CABX3 TON 4 x 4 ' QL ' TYPE . Contract No. 13/1/48 1/4437 Bedford 15/1/42 V / 4481 24/0/48 1/5039 26/2/421/4914 25/4/43 V / 4783 29/4742 1/4090 24/8/48 1/5064 2/9/42 1/4923 3/9/42 23/10 4/9/42 1/4988 7/11/47 23/685 11/11/42 1/5160 25/11/12 1/5042 27/2/43 V / 5121 4/3/43 1/5761 6/3/43 r / 5167 3/4/43 23/1338 10/5/43 23/1291 14/5/43 23/2410 7.6.43 23/2796 7. 6.43 23/2941 6.11.43 23 3973 6.11.43 23/3852 " 21 ( 2 83 Contractor 11 11 Quantity Per 152 Ea ✓ Ea ✓ Ea 1,461 Ea 180 ✓ ✓ سی سے بھی بھی له سموس 38 200 16 1 g . 1 Ea ✓ Ea ✓ Ca 2,406 Ea la 339 91 2TH Ea I other types Ea ko Contract Price Costed Price £ S. d . £ S. d . 353 10 Y 362 411 340 10 11 343 55 F.P. 353 191 346154 343 149 350 26 1944 19 70 gitt 342161 341 1110 Ea 347 161 341 11 10 Ea 401 411 Ea 342102 Ea 342 10 2 la : 344 69 344 69 353 3 6 343 14 9 344 79 F. P. 347 68 344 39 F.P. 352 10 6 F.P. 1776 Free Issues £ 6.6 10 4 QL 23 144 QL 64 04 Arh 45104 CAT . No. 834 с S. d . 4554 OL 66010 65 7 10 QL 56 64 for troop carging 6404 R.A.F. for G.S. body 51 104 64 04 AL DRWG . No. INSPN . CON . BCH . 16 a / w power take off ( for 1,000 Jall seu lenk fuel tank . ) bodies Remarks 45 104 64 04 Johs for conversion to tractor vnit . for 450 gallon tanks . petrol for A.T. Portee Updr . body & nd ware 9 signals ' 102 si 103 und 60 % " And 6/4/43 106 ' 6604 44 9 10 44 9 10 43 00 Q.L.R. 4.7.154 R.A.F. for A.A.S.C. staff bodies 480 4 A.L.L 4719 4.4.4 44 194 Q.L.C. 50 104 R.N. 49 50 R.A.F. ( for dignels body ) Ied |