411
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1943-01-26 00:00:00.000, 1943-02-10 00:00:00.000, 1943-10-14 00:00:00.000, 1944-10-16 00:00:00.000, 1944-11-11 00:00:00.000, 1944-10-28 00:00:00.000, 1945-01-06 00:00:00.000, 1945-01-06 00:00:00.000, 1945-02-22 00:00:00.000, 1945-04-05 00:00:00.000, 1945-04-24 00:00:00.000, 1945-05-24 00:00:00.000, 1945-07-05 00:00:00.000, 1945-07-20 00:00:00.000, 1945-07-20 00:00:00.000, 1945-08-24 00:00:00.000, 1945-08-25 00:00:00.000, 1945-08-24 00:00:00.000, 1945-08-28 00:00:00.000, 1945-08-28 00:00:00.000, 1945-10-06 00:00:00.000, 1944-10-20 00:00:00.000 |
Contract number | 23/137, V5217, 23/3669, 23/5874, 23/2411, 23/4804, 23/3650, 23/5730, 23/7833, 23/5154, 23/7647, 23/8632, 23/8970, 23/9906, 23/9907, 23/9411, 23/9907, 23/9090, 23/9092, 23/9540, 23/9718, 23/5956 |
Contractor | Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner, Mulliner |
Make | Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin |
Model | Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4, Chassis & Cab 3 ton 6x4 |
Wartime number | , , , , , , , , , , , , , , , , , , , , , |
X page | 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411, 01411 |
Quantity | 120, 2484, 22, 1, 211, 1, 12, 1676, 2, 100, 40, 12, 1, 2, 10, 150, 10, 5, 1, 6, 6, 1 |
Transcription |
DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 H JR & L Gp 745/6 Date XC CHASSIS AND CA3 TON 6 x 4 mornarinsins VU Contract No. 26/1/43 23/137 10/2/43 V / 5214 . 14/10/43 23/5669 16.10.44 23/5844 11.11.44 23/2411 28.10-4423 / 4804 6.1.45 23/3650 6.1.4-5 23/5730 22.2.4523 / 7833 5.4.4523 / 5154 24.4.45 23/1644 24.5.45 23/8632 5.7.45 23 8970 204.45239906 20.7.45239904 24.8.45 23/9411 25-8-45 23/9907 24.8.45 23/9090 28.8.45 23/9092 28.8.45 23/9540 6.10.45 23/9718 20-10-44 23/5956 Austin . 11 " 4 18 16 " 1 ES / 1 Contractor " " 1 Quantity " mulh yo 40 120 Ea 2,484 Ea / 211 1 12 1676 2 12 1 2 150 10 5 - 6 Per 1 9 . " 48 ( • #t : : : ** Contract Price Costed Price S. d . £ d . £ 455 8 484 4 5 445 4 2. F.P. 484 1510 475 1 477 61 516 5 5 J.P. 503 17 5 J.P 504 210 951 89 515 3 521 53 518 10 5 - 10 518 16 . 511 5 5021810 . " 520 13 503 11 9 48415 10 P S. Free Issues 438 £ 220 81 S. d . O 4 101 . 31 4 58 154 B.LPE536 . < 55 12 10 55 15 4 M.T. V. №24.2 . spec : ( for signals bodies ) B.6.P. 1540 for Coles Crane fo CAT . No. 3 € 803 DRWG . No. INSPN . CON . BCH . on list 8. 5 . Remarks 55 154 58 4 58 4 55 154 58 55104 55 154 55 15 4 % 63 1410 R.A.F. type for Tropics 63 14 10 for Coles 3 Con Crane MK . YI Series II 4 for Breakdown Body & Cac Sea Complete Coles Crane MK.6 . Vehs 11 11 57 410 W.W. type for Coles Crane 3 tow 86 184 Anndt no.1 . 55 15 4 R.A.Ftype 55 15 4 76 3 4 for Coles 5 ton luk VI Crane Savis II 54.12 55 7 10 for Soil testing Lab Body |