490
Image details
Asset code 1 | , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , |
Contract date | 1943-02-10 00:00:00.000, 1943-02-23 00:00:00.000, 1943-02-23 00:00:00.000, 1943-02-23 00:00:00.000, 1944-12-21 00:00:00.000, 1944-11-09 00:00:00.000, 1942-06-25 00:00:00.000, 1943-05-10 00:00:00.000, 1943-02-10 00:00:00.000, 1943-03-23 00:00:00.000, 1944-10-28 00:00:00.000, 1944-04-24 00:00:00.000, 1942-10-16 00:00:00.000, 1942-11-19 00:00:00.000, 1944-11-09 00:00:00.000, 1944-04-24 00:00:00.000 |
Contract number | V5217, 23/S1342, V5234, 23/S1342, 23/1186, 23/1134, V4561, B11768, V5217, 23/1170, 23/4804, 23/1344, V4861, 23/161, 23/1134, 23/1927 |
Contractor | Wayland, Wayman, Wayman, Wayman, Wayman, Wayman, Wayman, Scottish Motors, Scottish Motors, Strachan, Strachan, Carbodies, Carbodies, Caffyn, Caffyn, Carbodies |
Make | Austin, Austin, Austin, Austin, Austin, Ford, Leyland, Leyland, Austin, Austin, Austin, Austin, Ford, Ford, Ford, Ford |
Model | Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4, Lorry (Truck) 3 ton c/w Signals 6x4 |
Wartime number | , , , , , , , , , , , , , , , |
X page | 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490, 01490 |
Quantity | 742, 742, 15, 15, 33, 33, , , , , , , , , , |
Transcription |
DESIGNATION : 15716G6642 [ 88458 ] 37760/9432 50m 10/44 M & C Ltd. 51/1 Date Contract No. Contractor c / c 10.2.43 V / 5217 Austin 23.2.43 23 / 5.1342 Waymen . Body 21.12.4m 20/1186 Justin Body 9.11.44 23/1134 Ford . Chc V / 5234 Austin c / c 1/5 23-2-43-23 / 5 . 1242 Weyman Trody على 25-6.42 v / 4.561 Keyland . The 10.5.438 / 11768 skothish Motore . Toooly ) Contract Price £ S. d . Quantity Per 142 ča 494 45 24000 10.2.43 V / 5217 Austin chi I Lon 23-3-43 23/1170 stracter . Body 28.1044 23/4804 Austin . c / c 24.4.44 23/1344 bas bodus . Boch 16.10.42 v / 4861 Ford . c / c ] 19.11.42 23/161 baffyn . Tody 9.11.44 23/1134 Ford . de 24.4.44 23/1927 barbodies Budy R 240005 33. Za 277 13 5 50300 J ta LI Ea 949 20 Za 350 411 ) 484 457 256166 اما ( ( 4 ba M 311 16 45 ol 2361505 Za 496 8 11 1 32711 9 . Za 427 10 Costed Price £ S. d . Free Issues £ 510 41 S. d . 157 4 Tyle . " 150 " | Tyke " 150 " " Type : " 153 " # 156 ) 58 10 10 Tyfe . " " 306 " ا 51 10 4 Type . " 222 " ( 574 ) 55 15 47 Tyfe 1985 6014 ) Tyle 313 $ 51 156 Type : " " " 1 CAT . No. ' Jyle : 415 ' DRWG . No. 411 9412 INSPN . Remarks CON . BOH . солто |