737
Image details
| Asset code 1 | 1627, 1627 |
|---|---|
| Asset code 2 | 0759, 0759 |
| Contract date | 1965-06-01 00:00:00.000, 1966-06-01 00:00:00.000 |
| Contract number | , |
| Contractor | Rover, ROF Leeds |
| Make | Rover, Rover |
| Model | Truck 0.25 ton GS FFR Mineplated 4x4 Land Rover Mk 8, Truck 0.25 ton GS FFR Mineplated 4x4 Land Rover Mk 8 |
| Wartime number | , |
| X page | 03737, 03737 |
| Quantity | , |
| Transcription |
MS Form 28 DESIGNATION : - TRUCK GS FFR MINE PLATED 1/4 TON 4X4 ROVER 8 674/466 M764559 106854 9/66 50M FHB Ltd 674 Date 1965 1966 Contract No. Contractor ROVER ROF LEEDS Quantity Per Nett Contract Price £ S. EA 1039 3 d . EA 110 O Free P.I.P. Issues 5 % Insp . H.Q. CAT . NO . 1621-0759 R & D Carr . Vocab Rate £ S. d . 29 REMARKS 3 / 4 % 3 % 5 % 1 % 135000 MINEPLATING EST FV 537035 FOXT |