041
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , |
Contract date | 1945-05-01 00:00:00.000, 1944-03-25 00:00:00.000, 1945-05-25 00:00:00.000, 1944-03-25 00:00:00.000, 1945-09-25 00:00:00.000, 1945-10-29 00:00:00.000, 1944-03-25 00:00:00.000, 1945-12-18 00:00:00.000, 1946-01-17 00:00:00.000, 1946-02-04 00:00:00.000, 1946-01-17 00:00:00.000, 1946-01-16 00:00:00.000, 1944-03-25 00:00:00.000, 1946-03-06 00:00:00.000, 1944-08-18 00:00:00.000, 1946-03-12 00:00:00.000, 1945-08-27 00:00:00.000, 1946-03-02 00:00:00.000, 1945-08-27 00:00:00.000, 1945-08-27 00:00:00.000 |
Contract number | 23/8429, 23/5157, 23/8420, 23/5157, 23/9531`, 23/9748, 23/5157, 23/9734, 23/10054, 23/10057, 23/10057, 23/19085, 23/5157, 23/10153, 23/7384, 23/10152, 23/10039, 23/10038, 23/10054, 23/10057 |
Contractor | Scammell, Bedford, Tasker, Bedford, Scammell, Bedford, Bedford, Scammell, Bedford, Scammell, Bedford, Scammell, Bedford, Scammell, Bedford, Scammell, Bedford, Scammell, Bedford, Scammell |
Make | Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford |
Model | Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2, Tractor 3 ton GS 4x2 |
Wartime number | , , , , , , , , , , , , , , , , , , , |
X page | 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041, 06041 |
Quantity | 3, 4, 1, 172, 172, , 350, 248, 28, 28, 1, 1, 100, 100, 16, 16, 206, 206, 28, 28 |
Transcription |
DESIGNATION : 15716G6642 [ 88458 ] 37760/9432 50m 10/44 M & C Ltd. 51/1 Tractor 4X2 Date Contract No. mot 1.5.45 23/8479 Scammell . 25.3.44.23/5157 Bedford 25-3-44 23/5157 Bedford 25.5.45 23/8420 Tasker 25.3.44 23/5157 Bedford 25.9.45 23/9531 beammell 1.11.4523 / 97107 Bedford +.11.46 23/9747 scammell 29.10.45 239748 29.10.45 28 4749 25.3.44 235157 Contractor Bedford 18.12.45 23 9734 Scammell 17.1.46 23/10054 Bedford 4.2.46 23/10057 Scommell 17.1.46 23/10067 Bedford 16.1.46 819085 25.3.44 235157 6.3.4623 / 10153 L Scammell Bedford Berford Scammell Scammell Bedford Seammell } 2-3-46 23/10038 Scammell bons : 27-8.45 23/10054 bedford } 18.8.44 23/7/384 Bedford 12.3.46 23/10152 Scammell Cone . ) 27.8.45 23/10039 Bedford } } 23/10057 Scammell bonoid Quantity Per 3 Ea 3 172 75 350 248 28 1 2 16 206 30 Gul Ghassi conld GS 28 54 10 249 67 24967 53 Ea 249 67 6110 Ea 64 " ( En 24967 11 2 Contract Price £ S. d . " 4 F1 biro 70 6 . # - ، اما 2161 211 6110 a 241 211 249 67 61 10 . 255 17 2 70 6 241 2 11 61 10 242 5 4 61 10 اما 5 Costed Price £ S. d . 50 96 Free Issues £ S. d . 35 50 cc 3550 22 60 2013 Cav . £ 340 Cov : como : 35 5 10 Cae £ 335 36 10 5 C.c £ 340 0.X C 35 5 10 CaC . O.X.C 35 14 7 0.S.S C + c.osstype CAT . No. 35 14 7 0.5.5 35 5 10 C + C.o.x.c. £ 345 4 4 b.rc. o.x.c. £ 385 Cons : DRWG . No. Como bosted 27. 9.46 INSPN . Remarks Con . BCH . C + C .: O.S.S type Incorect - truld - up . Lice ittir at #vealeof . ja 27/5/201 item B.6.P. £ 345 Cons : Reduced to 248 - 12/9/45 47.7 0.S.S. C.46 . £ 340 Cons : 23/1 Contal 35 14 7 0.5.5 . cac £ 340 Cono : |