243
Image details
Asset code 1 | , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , |
Contract date | 1942-09-19 00:00:00.000, 1942-08-25 00:00:00.000, 1943-06-04 00:00:00.000, 1945-03-10 00:00:00.000, 1942-04-29 00:00:00.000, 1942-06-06 00:00:00.000, 1942-09-25 00:00:00.000, 1943-06-04 00:00:00.000, 1942-04-18 00:00:00.000, 1941-12-11 00:00:00.000, 1946-03-12 00:00:00.000, 1947-04-11 00:00:00.000 |
Contract number | T4406, 23/44, 23/1349, 23/7767, T4593, T10466, 23/44, 23/1349, T10946, B7568, 23/10152, 8/19085 |
Contractor | British Trailers, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Park Royals, Scammell, Scammell |
Make | British Trailer Co, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Tasker, Scammell, Scammell |
Model | Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown), Semi-Trailer (Weight Unknown) |
Wartime number | , , , , , , , , , , , |
X page | 06243, 06243, 06243, 06243, 06243, 06243, 06243, 06243, 06243, 06243, 06243, 06243 |
Quantity | , , , 184, , , , , , , 16, 4 |
Transcription |
DESIGNATION : S14592 M778304 Wt.7060 D943 4/58 20M T & Co . G834 . Date Contract No. Semi - Trailers , Weights Wnknown , Varion CaT . No 19.9.42 9/4406 Brilist Trailen 25² · 8 · 42 23/44 Tasker 4 · 6 · 43 23/1349 10.3.45 23/2767 22.4 . · 4 · 42 7/4593 6-6-42 1/10466 20.9.42 23/44 46.43 23/1349 Contractor " MS Form 28 17.4.42 T / 10946 Trailer 11-12.41 8/7568 lat Royal . Brody . 12.3.46 23/10152 Scammell 12.3.46 23/10152 11.4.4 ) 8/19085 Quantity 184 こっち Per Contract Price £ S. Tooling Charge d . 民 Ea 230 070 Ea 1853 Ex 10200 2 20900 Za 27900 E 27900 Ea 28210 Ea 282100 222900 37914 2 . Za 422 90 Fa ZA 14100 O Free Issues 25.0.0 . 24.10.0 22.106 28.0.0 . 14.10.0 22.0.0 P.I.P. 244 R. & D. Cost Price Carr . Charge £ S. d . 28.4.4 24.4.4 ( 10/0 . seperstmestine ) 22.15-6 Remarks Hot Malform Phot , Migt Loading . Kong , High Loading Long , Low Loading ( 1 Ma Short , Low Loading Stignols 209/12 . 1750 Golls Patrol Yonk |