435
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , |
Contract date | 1942-03-11 00:00:00.000, 1942-03-11 00:00:00.000, 1942-08-25 00:00:00.000, 1942-09-30 00:00:00.000, 1943-10-02 00:00:00.000, 1944-10-17 00:00:00.000, 1944-11-06 00:00:00.000, 1945-03-23 00:00:00.000, 1945-03-26 00:00:00.000, 1945-03-26 00:00:00.000, 1945-03-30 00:00:00.000, 1945-03-26 00:00:00.000, 1945-08-09 00:00:00.000, 1945-08-16 00:00:00.000, 1945-08-04 00:00:00.000, 1947-06-12 00:00:00.000, 1943-03-20 00:00:00.000, 1943-05-12 00:00:00.000, 1943-01-27 00:00:00.000, 1943-01-12 00:00:00.000 |
Contract number | T6654, T1661, T13061, 23/760, 23/2882, 23/7070, 23/4190, 23/5619, 23/6476, 23/7537, 23/5217, 23/5016, 23/S10008, 23/S6994, 23/7163, 23/7007, 23/248, 23/2363, 23/2055, 23/1320 |
Contractor | Multiwheeler, Multiwheeler, Multiwheeler, Dyson, Multiwheeler, Rice Caravns, Eagle, Multiwheeler, Multiwheeler, Multiwheeler, Multiwheeler, Multiwheeler, Dyson, Scottish Motors Traction, Reynolds, Transport Engineering Co, Eagle, Eagle, Reliance, Hands |
Make | Multiwheeler, Multiwheeler, Multiwheeler, Dyson, Multiwheeler, Rice Caravns, Eagle, Multiwheeler, Multiwheeler, Multiwheeler, Multiwheeler, Multiwheeler, Dyson, Scottish Motors Traction, Reynolds, Transport Engineering Co, Eagle, Eagle, Reliance, Hands |
Model | Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh, Trailer 2 ton GS Cargo 4wh |
Wartime number | , , , , , , , , , , , , , , , , , , , |
X page | 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435, 06435 |
Quantity | 50, 1, , 4, 1, 1, 88, 20, 20, 2, 1, 100, 140, 600, 500, 1075, 4, 6, 12, 1 |
Transcription |
DESIGNATION : -- TRAILER 2 TON 4 WHLD . G.S. ( 18186D ) Wt 30386/4796 25000 10/42 HJR & L Gp 745/6 Date Contract No. Contractor 11/3/42 776654 11/3/42 1/10661 25/8/42 7/13061 30/9/42 25/760 Dyson 2.10.43 23 28 82 Multiwheelers 14.10.44 23/4040 Rice Caravans 6.11.44 23/4190 Eagle 23.3.45 235619 Multiwheeler 26.3.45 23/6446 26.3.45 23 1534 30.3-45 23 5214 Multiwheeler 1₁ 26.3.45 23 5016 9.8.45 23/5 10006 R. A DYSON * Multiwheeler B.C.P. 20.3.43 23/248 Zagle 12-5-43 23/2363 27.1.43 23/2065 Reliance 121.43 23/1330 Hands Quantity Per 8 \\ * 50 1 1 20 of of 20 2 UUDIS 1 6 12 ( 100 140 168-45 294 23 $ 6994 Seattish Mators . Svachen 600 4.8.45 23/7163 Reynolds 12.6.47 25/7007 Transport long . bo . Ltd. 1075 CARCO Ea Ca Ca la : 11 " 1 - y - : 4 : Contract Price £ S. d . 193 3 189 O 198150 160 00 147 10 11 F.P. 185 88144 199 12 10 198 18 220 255 196 198 10 198 18 130 12. J.P. 200 18 ● O 1 n . - Costed Price £ S. d . 4 123 50 12350 5900 21500 A 214 Free Issues 14 S. 14 O d . 2884 Basic 6.P. £ 205 £ 205 ( 2 ) detachable sides ) £ 215 O 22 borted 13.5.43 1.6 . P £ 140 15 10 ( 2 ' dropside body ) B.b.l. £ .200 16 28 Flat Platform B.C.P. £ 105 18 17 4 8.5 . £ 220 O O D 18 17 4 £ 275 18174 $ 215 → 147 19 3 18 174 18 17 4 £ 220 18 19 4 ( Eagle type ) £ 215 18 17 4 G.S. £ 220 14 19 4 £ 145 CAT . NO.401TAZORTI 13:00 End Lipfer 1.4 DRWG . No. INSPN . CoN . BCH . Remarks 18 17 4 9. S. YmR 11. £ 220 * Actual Price 945 . 89.5 . MK II Spec 898/114 21 16 . 10 Fot Platform 1600 low oeding FOLIO 255 319 * relual 1945 165 . = +70 ³ + 19 = 227-8-6³4 165. - 192 + 25 % / +/- 208-10-8³4 + 8 % £ 225-5-6²4 quotia £ 225 . in 22/8/51 , 608-1515 . |