067
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1941-07-23 00:00:00.000, 1942-07-29 00:00:00.000, 1942-07-31 00:00:00.000, 1942-07-31 00:00:00.000, 1942-08-05 00:00:00.000, 1942-08-10 00:00:00.000, 1942-08-27 00:00:00.000, 1943-04-09 00:00:00.000, 1943-04-15 00:00:00.000, 1943-07-30 00:00:00.000, 1943-08-04 00:00:00.000, 1943-10-08 00:00:00.000, 1943-10-14 00:00:00.000, 1943-12-01 00:00:00.000, 1943-12-01 00:00:00.000, 1943-12-21 00:00:00.000, 1944-02-09 00:00:00.000, 1944-04-26 00:00:00.000, 1944-04-27 00:00:00.000, 1944-05-03 00:00:00.000, 1944-05-22 00:00:00.000, 1944-08-14 00:00:00.000, 1944-05-10 00:00:00.000 |
Contract number | V4181, V4886, V4981, V5170, V5066, V5015, V5018, 23/1261, 23/1427, 23/1923, 23/1880, 23/2806, 23/3072, V5193, 23/3630, 23/1361, 23/S1160, 23/1448, 23/1051, 23/2048, V5207, 23/1444, V5014 |
Contractor | Austin, Austin, Austin, Austin, Austin, Austin, Morris, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Morris, Rootes, Rootes, Rootes, Rootes, Austin, Austin |
Make | Austin, Austin, Austin, Austin, Austin, Austin, Morris, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Austin, Morris, Rootes, Rootes, Rootes, Rootes, Austin, Austin |
Model | Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , |
X page | 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067, 01067 |
Quantity | , , , , , , , 2, 1, 2, 1, 1, 50, 2000, 1, 3750, 2588, 10, 1, 1, 1500, 5500, 3001 |
Transcription |
DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 HJ R & L Gp 745/6 41 Date 23.7.41 29.7.42 31-742 31.7.42 5.8.42 10.8.42 Contract No. √ 4181 V / 4886 √4981 V / 5770 V / 5066 √ / 5015 ] CAR , UTILITY , 4 WHLD . 10 H. P. 4 Seater 3.5.44 232048 22.5.44 V / 5807 14.8.4.4 03/144 H 10.5.44 V / 5014 Austin ( 4 71 21 V / 5018 Morris 27-8.42 9.443 294/23/1261 Austin 15-4-43 294/23/1427 30.7.43 294/23/1973 4.8.43 294/23/1880 8.10.43 23/2806 14.10.43 23/3042 1.12.43 V / 5193 1.12.43 23 3630 21-12-43 23 11361 9.2.44 23 / s . 1160 Morris 26.4.44 23/1448 Rookes 24.4.44 23 1051 Se 6 ( Contractor " 1 " 1 ( 19703D sustin Rookes Wt 39611/9505 25,000 12/42 Quantity 7 ✓ ✓ ✓ ✓ ✓ 2 1 જ . 1 50 2,000 1 3,750 2588 10 1 1 1500 5,500 3001 Per la : la : 188 11 10 ea : 190 14 5 185180 Ea la 189 86 ea : 18986 ea : 242 182 168 ea 182 168 10 ea . 11 Contract Price £ d . " S. 180616 181 40 J.P 182 14 10 F.P. 183 44 F.P. la 185 117 la : 183 73 F.P. : " ea : 183 13 5 FP . 285 236 236 14 152 15 J.P. ● Costed Price £ d . 23 D 230 o 191 52 236 O : 7 S. 4 Free Issues 255 £ S. 14 13 17 18 13.18 10 d . 12 6 7 14 13 190 10 BGP 200 134 19 7 10 12 10 B.C.P 295 150 o J.P. 14 5 10 6-61 . £ 250 O 12 15 104 15 104 11 11 4 1574 54 10 14 10 154 10144 10 54 11 15 10 5 10 / 12 10 10 $ 99 + - 12 11 10 13 10 15 4 Jose 4 fomo DRWG . NO . 247B Remarks barried ford آقا CON 18 201 |