068
Image details
Asset code 1 | , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , |
Contract date | 1944-10-28 00:00:00.000, 1944-10-28 00:00:00.000, 1944-10-28 00:00:00.000, 1944-10-28 00:00:00.000, 1944-10-19 00:00:00.000, 1945-01-05 00:00:00.000, 1945-02-27 00:00:00.000, 1945-02-28 00:00:00.000, 1945-06-18 00:00:00.000, 1945-06-20 00:00:00.000, 1945-07-11 00:00:00.000, 1945-07-13 00:00:00.000, 1945-07-21 00:00:00.000, 1945-08-17 00:00:00.000, 1945-09-19 00:00:00.000, 1946-05-17 00:00:00.000 |
Contract number | 23/6746, 23/5100, 23/5099, 23/4990, 23/1443, 23/1444, 23/7823, 23/8883, 23/6567, 23/7393, 23/7166, 23/8556, 23/8013, 23/7834, 23/10150, 23/7558 |
Contractor | Austin, Austin, Austin, Austin, Rootes, Austin, Morris, Hillman, Austin, Austin, Hillman, Austin, Austin, Austin, Hillman, Hillman |
Make | Austin, Austin, Austin, Austin, Rootes, Austin, Morris, Hillman, Austin, Austin, Hillman, Austin, Austin, Austin, Hillman, Hillman |
Model | Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh, Car 2 seater 10HP 4wh |
Wartime number | , , , , , , , , , , , , , , , |
X page | 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068, 01068 |
Quantity | 2, 1, 2, 1, , 5200, 350, 81, 500, 100, 18, 1200, 500, 200, 7, 300 |
Transcription |
DESIGNATION : -- Date Contract No. 28.10.44 23/6446 Austin . 28.10.44 23/5100 28.10.44 23/5099 28-10.H4 23/4990 " 19.10.4423 / 1443 Rookes Contractor 5.1.45 23/1444 tasting 27.7.45 23/7823 Morris 1945 Austin Morris . Rootes Hillman to 28.2.45 23/8883 Roote's Hillman . 16.6445 23/6567 Austin . 20.645 23/7393 " 14.45237166 Rootes . Hillman Austin 13.7.45 238556 21/7/457238613 17.8.45 23/7834 17-8-15 23/1834 19-9.45 23/10/50 17.5.16 2377556 Actual * Quantity " ROOTES HIllion 2 1 2 1 47387 4623 350 " 1 * bost Price Acctual B.C.P. 500 100 18 ¥ 200 Per 127 73 Ca 7 300 " " # → to Contract Price £ d . f S. ● 191 275 - 193 191 11 191 11 195 18 F.P. 246 do 205 290 245 8 12 1 81 lea . 270 2 Ea 1981 1 8 • 1 1 6 198 19 2 257 13 7 206 Costed Price £ S. d . 207 4 9 194 8 6 192 10 10 260 8 11 J * See page 244 1929100 04 1 pr * 277 17 . 288 92 Free Issues £ 11 / 1 13 S. d , 106 58 S8 46 5 4 4 10122 2 17 510 11 15 £ 285 £ 210 225 13 163 Meint £ 270 133 6 B1 / 12 / 45 Lea £ 220 £ 205 14 7 11 9.6.P. 1290 ( 1 104 10 122 * Bu 11 5 4 £ 270 CAT No. DRWG . No. INSPN . CoN . BCH . Remarks Sex Folis 474 ܡܕܚܫܘܟܐ 220 |