133
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1942-02-19 00:00:00.000, 1942-02-24 00:00:00.000, 1942-03-17 00:00:00.000, 1942-03-17 00:00:00.000, 1942-05-21 00:00:00.000, 1942-05-22 00:00:00.000, 1942-06-20 00:00:00.000, 1942-06-27 00:00:00.000, 1942-06-27 00:00:00.000, 1942-07-03 00:00:00.000, 1942-08-22 00:00:00.000, 1942-08-27 00:00:00.000, 1942-09-25 00:00:00.000, 1942-10-03 00:00:00.000, 1942-10-10 00:00:00.000, 1942-10-15 00:00:00.000, 1942-10-15 00:00:00.000, 1942-11-05 00:00:00.000, 1942-11-26 00:00:00.000, 1943-01-08 00:00:00.000, 1943-05-13 00:00:00.000, 1943-07-16 00:00:00.000, 1943-09-01 00:00:00.000, 1942-12-11 00:00:00.000 |
Contract number | V4900, V4860, V4931, V4501, V4335, V4928, V4708, V4936, V4952, V4568, V5120, V4985, 23/1008, V4569, V5258, 23/969, 23/969, 23/7, V4848, V5019, 23/2058, V5050, S1942, V4746 |
Contractor | Bedford, Bedford, Bedford, Bedford, Rootes Commer, Bedford, Ford, Bedford, Bedford, Ford, Bedford, Bedford, Ford, Bedford, Morris, Bedford, Rootes Commer, Ford, Ford, Ford, Bedford, Bedford, Ford, Vauxhall |
Make | Bedford, Bedford, Bedford, Bedford, Rootes Commer, Bedford, Ford, Bedford, Bedford, Ford, Bedford, Bedford, Ford, Bedford, Morris, Bedford, Rootes Commer, Ford, Ford, Ford, Bedford, Bedford, Ford, Vauxhall |
Model | Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2 |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , , |
X page | 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133, 01133 |
Quantity | , , , , , , 1701, , , , 50, , 3000, , , , , 1336, 3000, 4998, 50, 800, 400, 901 |
Transcription |
DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 HJR & L Gp 745/6 Date Contract No. 19/2/43 V / 4900 24/2/43 V / 4860 17/3/42 V / 4931 ✓ . 1/4501 21/5/49 V / 4335 23/5/421/4938 2016/42 V / 4708 27/6/47/4936 TRUCKS , 15 CWT . 4 x 2 G.S. V 1/4952 3/7/47 1/4568 22/8/42 1/5130 27/8/47 V / 4985 25/9/423/1008 16.7.43 V 5058 1.9.43 0.1942 11.12.42 V 4726 Bedford # ( 19703D Wt 39611/9505 25,000 12/42 Contractor 18 Rookes вопней Bedford Ford Bedford Ford Bedford Jord 3/10/42 1/4569 Bedford 10/10/42 V / 5258 Morris . 15 / 10 / 4x23 / 969 Bedford Rookes " bommer . Jord 5/11/47 23/7 26/11/42 v / 4848 8/1/43 V / 5019 ILM 13/5/43 23/2058 Bedford Bedford Fora Vauschall Quantity ✓ ✓ ✓ ✓ ✓ 1,401 ✓ ✓ ✓ 3,000 CARGO . ✓ Per Ea Ea Ea Contract Price £ S. d . 279 109 277 / 8 280 10 5 Ea 210 8 O Ea 2820 Ca 283 19 9 Ea Ea 323 236 63 243 Ea Ea 323 19 3 O 113 Ca 276 611 Ea 97697 Ea 308 00 Ea 263 164 03 Ea Ea 367 407 100 274 011 305 13 ✓ ka 325 1,336 Ea 298 3,000 E 313 4998 € 315 098601 030416 9 50 800 400 ka 266 6 Ea 312 1 + F.PMWR Ea 29000 286 14 1 269 37 901 O Costed Price £ d . S. 300 19 O 7 actual . 32 Free Issues £ S. d . 46 8 10 47 13 10 4392 39194 c / w 46 810 + 1 % + 8 % 7 49 10 10 31 04 D 1764365 5070 51 8 10 46 8 10 40 410 32 14 4 bosted 9/0/44 O W.O.T.2.H. - 49 810 52 15 10 di ted 29 150 Q.15 B.B.P. £ 410 + £ 310 b . 49 810 CAT . NO . 42810 197 DRWG . 1 47160 31134 R.N. INSPN . Remarks as 1942 price Chemi 25 Prototype . C.S.S. 8 . CON . BC c / o tilts & superstructure 2007 Elnes ssions 420 " Q.2 : ( quote only perphone BCP / 365 3294 c / u tilts senperatin ( 320 , Bosted 2 / 1 / we 39194 botd 18/12/43/345 B.b.PL 335 49 54 Type M. W.R - For W ) less - With Power . T.0 355 4 Coshed 25/2/44 B.b.l.L320 62 15 8 c / w Till's de superstructures , 4336 barried ford |