134
Image details
Asset code 1 | , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , |
Contract date | 1943-09-06 00:00:00.000, 1943-09-25 00:00:00.000, 1944-02-10 00:00:00.000, 1944-02-11 00:00:00.000, 1944-02-26 00:00:00.000, 1944-03-10 00:00:00.000, 1944-05-13 00:00:00.000, 1944-06-15 00:00:00.000, 1944-08-01 00:00:00.000, 1944-10-07 00:00:00.000, 1944-11-10 00:00:00.000, 1945-01-16 00:00:00.000, 1945-03-13 00:00:00.000, 1945-03-26 00:00:00.000, 1945-04-24 00:00:00.000, 1944-06-22 00:00:00.000, 1945-06-19 00:00:00.000 |
Contract number | S1466, V5275, 23/S2961, 23/S3308, 23/3512, 23/3053, 23/6275, V4851, V6614, V6862, 23/7692, 23/6450, 23/8463, T8987, 23/8742, 23/2019, 23/9172 |
Contractor | Vauxhall, Vauxhall, Ford, Bedford, Bedford, Bedford, Ford, Guy, Ford, Morris, Ford, Morris, Guy, Vauxhall, Ford, Ford, Ford |
Make | Vauxhall, Vauxhall, Ford, Bedford, Bedford, Bedford, Ford, Guy, Ford, Morris, Ford, Morris, Guy, Vauxhall, Ford, Ford, Ford |
Model | Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2 |
Wartime number | , , , , , , , , , , , , , , , , |
X page | 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134, 01134 |
Quantity | 2000, 1005, 10000, 100, 2000, 2000, 1450, 500, 50, 1000, 5, 2000, , 5400, 6, 500, 350 |
Transcription |
DESIGNATION : Date Contract No. 6.9.43 J.1466 25-9-43 v / 5275 Vauxhall 10.2.44 2 3/82961 Dord . 11.8.44 23153308 Bedford 26.2.4444 23/3512 Contractor Suy 10.3.44 23/3053 +90 ( 13.5.44 23/6275 Ford 15.6.44 1/4851 Ford 35. 9. 10 : ₤ 356 . 1.8.44 16614 4.10.44 16862 Morris Comme ✓ 10.11.44 23/7692 Ford 16.1.45 23/6450 - Monis Conmb " 1 Ford Kaush art Bedford , " Guy Morris Comml Rootes kommer .. 13.3.45 Guy 23/8463 26.3.45 7.8984 Vauschall Bedard 74.4.45 23 8747 Ford 22.6-44 23/2019 14.6-45239176 7.9 Quantity 100 2,000 $ 42000 1450 a 1,000 1,005 10,000 500 50 1000 B.6.P 5 2000 5400 6 500 350 Contract Price £ S. d . S. d . 3304 Ca 264 94 ea : 312 14 346 12 2 34 10 10 See nextsheet for costing 35 18 4 10 Per " 1 " 8 " 1 11 // : fe : " 1 " " 1 " : O 314 O 241 9 3 Mwastual 273 13 NWA 320 16 2 356 60 * Ca 355 310 445 395 fo 331 10 324 58 36.2 339 # 70 6.8.46 Recooled 353 11 02 See HX4 310 " 1 Ea 424 4 256 368 B.6.P. £ .310.0.0 histed actuall356.6.0 ms 30/10/51 . Type M. W. Rt . 3 5 9 10 буре See next sheel 326 00 for Coating . 36 1 10 Stype N.C. 390 O - 356 352 1 - - 1 ( ( Costed Price £ S. d . 83840212 34 14 2 } 1 1 1944 ( 1 Free Issues £ V 35 18 10 бурем.к . 3 5 8 10 CAT No. DRWG . No. INSPN . CON , BCH . Brought ford Remarks Adapted for w less . " M.W.R. " B.6.P. £ 3555 56 4 10 G. B. B.C.P £ 445 Listed 34 142 W.O.T - 2 B.61 362 Costed 18. 5.45 Costa 6/3/4 Bb . P £ 395 Quoted as a d 43 8 9 W.O.T. 2. Covered Body # 380 33198 C8 / 9.5 . 1/200 Ruie quited £ 140 3/10/51 Van 34 19 8 W.O.T.2 вър Amended 4/5/46 . P & P € £ 340 , Recasted £ 390 Listed 1 1425 36 10.5 34 15 - B.6.P. £ .290 MW . 43 8 9 W.O.T. 2. Covered Body Carried ford |