135
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1939-07-27 00:00:00.000, 1939-07-27 00:00:00.000, 1939-09-20 00:00:00.000, 1939-09-27 00:00:00.000, 1939-11-22 00:00:00.000, 1940-03-30 00:00:00.000, 1940-04-10 00:00:00.000, 1940-07-22 00:00:00.000, 1940-08-31 00:00:00.000, 1940-09-13 00:00:00.000, 1940-09-19 00:00:00.000, 1940-10-10 00:00:00.000, 1940-12-14 00:00:00.000, 1941-06-20 00:00:00.000, 1941-07-04 00:00:00.000, 1941-12-19 00:00:00.000, 1942-01-15 00:00:00.000, 1942-02-12 00:00:00.000, 1942-02-26 00:00:00.000, 1942-02-26 00:00:00.000, 1942-02-26 00:00:00.000, 1942-02-23 00:00:00.000, 1942-02-26 00:00:00.000 |
Contract number | V3428, V3478, V3504, V4663, T7729, V3733, T8955, V3611, T8957, B3917, V4032, V3989, V8102, T8103, V4026, V4150, V3964, V3904, T582, T763, T770, V4566, V4152 |
Contractor | Guy, Morris, Guy, Rootes Commer, Bedford, Bedford, Morris, Morris, Bedford, Fordson, Morris, Morris, Bedford, Guy, Ford, Ford, Bedford, Bedford, Guy, Guy, Guy, Morris, Morris |
Make | Guy, Morris, Guy, Rootes Commer, Bedford, Bedford, Morris, Morris, Bedford, Fordson, Morris, Morris, Bedford, Guy, Ford, Ford, Bedford, Bedford, Guy, Guy, Guy, Morris, Morris |
Model | Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2, Truck 0.75 ton GS Cargo 4x2 |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , |
X page | 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135, 01135 |
Quantity | , , , , , , , , , , , , , , , 4110, 5900, , , , , 9, 1063 |
Transcription |
DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 HJ R & L Gp 745/6 Date 27-9-39 22-11-39 30-340 10.4.40 22.7.40 31-8.40 13.9.40 19.9.40 10.10.40 14.12.40 20.6.41 4.7.41 19 -12.41 √3428 Guy . 27.7.39 √ / 3478 movis leomme . √13504 20.9.39 20.9.39 15.1.42 12.2.42 26-2-42 TRUCK , 15 CWT . 4 WHEELED , G.S. ? C.L 4 x 2 . Contract No. 23.2.42 26.2.42 " LL V / 3504 you ther V / 4663 bommer . 1/7729 Bedford V / 3733 7/8955 Morris lempe . Contractor ( 19703D Wt 39611/9505 25,000 12/42 V ) 3611 1/8957 Bedford ? 13/3917 Fordson √4032 Morris homme . V / 3989 √ / 8102 Bedford + / 8103 √ 3904 7/582 Gung 1/763 TH70 v / 4026 Ford V / 4150 Ford . √ 2964 Bedford 41 ✓ / 4566 Movics leomme . √² / 46152 Quantity 11 H110 5,900 NOW . CENSSED ! AS I TON : CODE NO . 314 115 -20-320 . Per ea : ea . ea . 298 610 ea 334 24 la . 2847 9 * ea . 2540 O ea . 2698 3 ea 348 16 2 ea . 342 118 la . 268 186 318141 3531011 la . CARGO A la . £ Contract Price S. d . 311 18 6 344 127 ла ea 353 49 ea . 260 8 10 ea la . 385 1011 ea . 34413 4 299180 241168 ea 248 196 376122 la ما la Costed Price £ d . 378 10 10 378 10 10 S. I ( 298 56 102 56 510 56 56 5 10 510 56 102 63 810 la 287 100 q 1063 ea : 314 86 - 8.67 63-8-10 = 377-124 + 50 % = 566-160 € 89⁰ : 612-1-712 + 1 % = 618-4-0 - £ 620 . Free Issues S. d . 53 13/0 . 31 " " Ant " metal M body Artical ( 284.7.9 BGP £ 240 C.S.8 . C.S.8 . BGP . 270 B.GP $ 320 € 320 . " ant " 57 10 9 actual . 6 10 56 10 2 Fuch BGP E 300 " ant " " Ant " £ 435 " Ant " CAT . NO . 98 Coud DRWG . No. INSPN . Remarks Con . Be = lehessen teab , Body MR . II BCP / 3 8 1952 gract misop ( R ) 15/2151 . P.T.O. |