381
Image details
Asset code 1 | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
---|---|
Asset code 2 | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Contract date | 1941-09-10 00:00:00.000, 1941-11-12 00:00:00.000, 1942-01-13 00:00:00.000, 1942-02-26 00:00:00.000, 1942-04-11 00:00:00.000, 1942-04-25 00:00:00.000, 1942-04-27 00:00:00.000, 1948-05-29 00:00:00.000, 1942-07-01 00:00:00.000, 1942-08-27 00:00:00.000, 1942-08-27 00:00:00.000, 1942-08-27 00:00:00.000, 1943-06-01 00:00:00.000, 1943-02-27 00:00:00.000, 1943-03-31 00:00:00.000, 1943-04-21 00:00:00.000, 1943-05-21 00:00:00.000, 1943-06-22 00:00:00.000, 1943-06-03 00:00:00.000, 1943-06-17 00:00:00.000, 1943-08-16 00:00:00.000, 1943-10-12 00:00:00.000, 1943-10-14 00:00:00.000, 1943-10-30 00:00:00.000, 1943-11-06 00:00:00.000, 1944-01-11 00:00:00.000, 1944-02-09 00:00:00.000, 1944-09-23 00:00:00.000 |
Contract number | V4303, V4326, V4732, V4464, V4919, V4810, V5196, V4090, V3949, V4094, V3908, V3924, VS5159, V5210, S2790, 23/2517, 23/2929, 23/2311, 23/3924, 23/3909, S1400, V4637, 23/2789, 23/4393, 23/4030, 23/1402, 23/2962, 23/2552 |
Contractor | Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies, Duple Motor Bodies |
Make | Bedford, Crossley, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Bedford, Albion, Austin, Austin, Bedford, Bedford, Bedford, Ford, Ford, Thornycroft, Austin, Austin, Ford, Ford, Ford, Bedford, Bedford, Bedford, Ford, Austin |
Model | Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4, Lorry (Truck) 3 ton GS Cargo 4x4 |
Wartime number | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
X page | 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381, 01381 |
Quantity | , , , , 1126, , , , , 330, , , 2000, 2210, 2000, 3, 70, 500, 600, 2, 5000, 1300, 44, 1, 200, 1500, 6000, 250 |
Transcription |
DESIGNATION : ( 18186D ) Wt 30386/4796 25000 10/42 H JR & L Gp 745/6 Date Contract No. 10.9.41 v | 4304 18.11.41 V / 4326 13.1.42 | 1 | 4732 26.2.42 v / 4464 11-4-42 V 4919 25. 4. 42 4810 27.4 · 42 V 5196 29.5.43 4090 1.7.42 V / 3949 27.8.4214094 -3924 51 V 5210 1943 27243 Ve 31/3/43 3/2790 2114143 222517 21/5743 2312979 22.6.43 23/2311 3.6.43 √ / 3924 17.6.43 V 3908 16.8.43.1400 LORRY , 3 TON 4 x 4 G.S. baigo . Complete . TRUCK ma 12.10.43 1/4637 14.10.43 23/2489 30-10-43 6.11.43 Bedford brossley Bedford ==== Contractor Albion . Ausby Sedfira Bedford Food Thornycroft Austin Austin ( 19703D Wt 39611/9505 25,000 12/42 23/4323 Bedford 23/4030 11. 1.44 9.2.44 23/2962 Ford 23.9.44 23/2552 Austin Redford . " QL " bode No. 334115-01-350 . Quantity V ✓ ✓ 1126 330 2000 2,210 Love 3 то 500 600 2 5000 1,30-0 469.9.11+ 45 % + 8 % + 1 % . 1918 Puce . £ 670 200 23/1402 / 444-1510 + 40 % + 8 % + 1 % 1,500 Per 6,000 250 Ea ea ea ca Σ ea ea ea ea la ea Et ea 44 £ 740 " 1 ea ea ea . Contract Price Costed Price £ d . £ S. d . 425 41 1 1017 353 104 ។ O 413 19 8 335 359 3 10 413 411 1268 f O 10 Q 595156 398 24 २ 406 10 411 17 5 657 638 ea 1165 ea : la : 59570 595 0574 16 3 Ca 635 0625 3 11 Ea 549 13 11 % 581 58 но 421 Y F.P. 4 406 197 F.P. ea : 423 022740 poo 064678 6 F.P. ро 644 591 050 S. Estlus O 120 0617187 670 30 Free Issues 4+ ? 170 £ 70 S. 03 hil 83 175 d . sa 656 6424 66104 56 10 4 66104 45 50 150 +49 5015 59 104 F f f foo f Q.L. 14955 Approxe : only P.L £ 435 Q.L : Li ` Q.L : • Q.4 . £ 455 QL £ 480 CAT . NO . DRWG . INSPN . مستل CON . Bc Remarks Q.L.B.B.P. £ 4.70 B.B.P £ 1350 Listed 48 11 26.4.44 62 10 4 dype T.F / AC4 / 1 B.6.P. € 1250 5804 58 04 Bird 15/6/44 B.C.P. £ 630 3 / 54 £ 670 bastid 22.6.44 63 54 7640 +6232 Prototyper Q.L. 2465 . 2.2.2450.4 R.A.F. Q.L. L 456 W.0.1.5 . Cleasted 19.10.43 ) — 680 7640 268 A Qih . B.C.P. £ 440 3.A.0.R.S. 9 151 ( ( Suley ) u ( 3 ) , ( 07 / 1 / 52 , 56 5/6/52 9.h. " hila 475 4 . 50 10 4 510 51 15 10 H.O.T. 6 B.G.P. E 700. Au Aur , next 50146 Strel Body 5640 10 fox cons : to field kitchens 4455 Q.L.D. ( R.A.F. ) B.C. P 1445. THEF OF ( R ) 14 / 1D 16/1/52 25/4/52 9 |