200
Image details
| Asset code 1 | 1130, 1130 |
|---|---|
| Asset code 2 | 0426, 5426 |
| Contract date | 1970-12-01 00:00:00.000, 1970-12-01 00:00:00.000 |
| Contract number | 9619, |
| Contractor | Ford, Ford |
| Make | Ford, Ford |
| Model | Car Saloon V6 engine RHD 4x2 Zephyr 6, Car Saloon V6 engine LHD 4x2 Zephyr 6 |
| Wartime number | , |
| X page | 04200, 04200 |
| Quantity | , |
| Transcription |
Date DESIGNATION : Contract No. Contractor 1.12.70 WV 9619 Ford . Co Std Stil . 1.12-71 MS Form 28 ZEPHYR V6 . Per Contract Price Quantity £ -9 . R / C EA 748-80 R / C Kt . 822 40 d . Tooling Free Charge Issues 38 3/46 55 li JJ Carr . P.I.P. R. & D. Charge 4 1130.0426 RHD . 5426 LHD , CAT . No. S Cost Price Remarks £ P d . 15 84000 4936-20 % 925.00 € 1028-20 % |